| Description | Media | Size / Pixel |
|---|---|---|
| Display Advertisement Quarter Page | 3 col x 195 mm | |
| Display Website Premier Ad1 (Sector tbc) | Web | 300 x 250 pixel |
| Display Website Stock Market Database (Left Sector) | Web | 190 x 190 pixel |
| Display iPad + Gtab | ipad | 994 x 98 pixel |
| Display Write UP | 3 col x 195 mm |
| Description | Rate (Rp) | Size | |||
|---|---|---|---|---|---|
| Col | Height (mm) |
Width (mm) |
|||
| CENTER SPREAD | |||||
| Black & White | 18.500 | 10 | 390 | 530 | |
| Full Color | 28.000 | 10 | 390 | 530 | |
| FULL PAGE | |||||
| Black & White | 18.500 | 5 | 390 | 250 | |
| Full Color | 28.000 | 5 | 390 | 250 | |
| HALF PAGE | |||||
| Black & White | 18.500 | 5 | 185 | 250 | |
| Full Color | 28.000 | 5 | 185 | 250 | |
Rate excludes 10% PPN
For inquiries please contact:
| Michael Wahab | 0817 821175 |
michael.wahab@indonesiafinancetoday.com |
| Dian Fitriani | 0838 90311978 |
dian.fitriani@indonesiafinancetoday.com |
| Dini Mardiani | 0856 24000144 |
dini.mardiani@indonesiafinancetoday.com |
| Agung Kusuma | 0878 81022818 |
agung.kusuma@indonesiafinancetoday.com |
| Tommy Aldo | 0819 08701820 |
tommy.aldo@indonesiafinancetoday.com |
| LQ45 | 0.00 | |
| MBX | 0.00 | |
| DBX | 0.00 | |
| JII | 0.00 | |
| MINING | 0.00 | |
| BASIC-IND | 0.00 | |
| CONSUMER | 0.00 | |
| PROPERTY | 0.00 | |
| INFRASTRUC | 0.00 | |
| FINANCE | 0.00 | |
| TRADE | 0.00 | |
| MANUFACTUR | 0.00 |
| Symbol | ^JKSE |
| Price | 3980.496 |
| Change | |
| Volume | 0 |
| Open | 4007.146 |
| Close | 4045.644 |
| Ask | N/A |
| Bid | N/A |
| Market | Jakarta |
| Date/Time | 5/16/2012 5:00am (ET) |
| Symbol | ^STI |
| Price | 2779.44 |
| Change | |
| Volume | 0 |
| Open | 2783.22 |
| Close | 2822.61 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/Time | 5/18/2012 12:35am (ET) |
| Symbol | ^N225 |
| Price | 8661 |
| Change | |
| Volume | 0 |
| Open | 8727.58 |
| Close | 8876.59 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/Time | 5/18/2012 12:35am (ET) |
| Symbol | ^FTSE |
| Price | 5338.38 |
| Change | |
| Volume | 0 |
| Open | 5405.25 |
| Close | 5338.38 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/Time | 5/17/2012 11:35am (ET) |
| Symbol | ^IXIC |
| Price | 2813.69 |
| Change | |
| Volume | 0 |
| Open | 2874.71 |
| Close | 2874.04 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/Time | 5/17/2012 5:16pm (ET) |
| Currency | Sell | Buy |
|---|---|---|
| USD | 9500.00 | 9200.00 |
| SGD | 7506.50 | 7240.50 |
| GBP | 15199.05 | 14682.05 |
| AUD | 9440.25 | 9105.25 |
| JPY | 118.88 | 113.97 |
| EUR | 12110.50 | 11691.50 |
| CNY | 1504.15 | 1454.25 |